| Average Listing Price | $1,605,853 |
| Average Price Per Sqft. | $629 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95014 | $1,031,809 | $691 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,958,232 | $662 |
| Mountain View | $1,889,965 | $647 |
| Custom Built | $1,897,052 | $617 |
| City View | $1,968,074 | $651 |
| Price Reduced | $1,401,587 | $0 |
| Cul De Sac | $1,536,833 | $0 |
| Loft | $1,090,986 | $0 |
| Waterfront | $2,908,126 | $0 |
| Horse | $2,933,200 | $0 |
| Gated | $3,339,000 | $0 |
| Guest House | $2,408,600 | $0 |
| Golf Course | $2,571,750 | $0 |
| Ranch | $2,482,000 | $0 |
| Single Story | $992,983 | $0 |
| Foreclosure | $920,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Andrew Hartland |
![]() Realty World |
| 5520 Almenden Expressway San Jose, California 95118 CA# 01003587 |
||
|
email: Andrew@HartlandTeam.com Direct: 408-206-0122 Office : 800-290-5157 |
Loading Data. Please wait.