| Average Listing Price | $1,757,994 |
| Average Price Per Sqft. | $653 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95014 | $899,598 | $629 |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,881,289 | $630 |
| Pool | $2,684,666 | $737 |
| Mountain View | $2,413,733 | $680 |
| View | $2,413,733 | $680 |
| New Listings | $1,541,090 | $648 |
| Cul De Sac | $1,668,196 | $676 |
| Custom Built | $2,125,714 | $652 |
| Custom | $2,125,714 | $652 |
| Price Reduced | $1,334,126 | $531 |
| Gated | $2,070,598 | $707 |
| Horse | $2,235,500 | $580 |
| Ranch | $1,820,333 | $758 |
| City View | $2,033,000 | $496 |
| Investment | $1,098,333 | $812 |
![]() |
Brenda Avilla-Kintz |
![]() Altera Real Estate |
| 1124 Meridian Avenue San Jose, California 95125 CA# 01818076 |
||
|
email: Brenda@CaRealEstateOnline.com Direct: 408-828-2020 Toll Free: 866-978-2800 ex. 232 Office : 408-979-2832 |
Loading Data. Please wait.