| Average Listing Price | $1,610,110 |
| Average Price Per Sqft. | $665 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95014 | $1,112,894 | $719 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $2,157,401 | $718 |
| Pool | $2,196,377 | $684 |
| Custom Built | $1,780,024 | $620 |
| City View | $2,406,368 | $725 |
| Ranch | $2,067,827 | $708 |
| Cul De Sac | $1,513,555 | $610 |
| Waterfront | $2,528,349 | $712 |
| Gated | $2,490,163 | $0 |
| Golf Course | $2,344,080 | $765 |
| Horse | $2,725,830 | $0 |
| Guest House | $2,741,100 | $0 |
| Tennis Court | $947,971 | $0 |
| Loft | $1,371,269 | $0 |
| Price Reduced | $2,210,833 | $0 |
| Single Story | $1,501,594 | $0 |
![]() |
Andrew Hartland |
![]() Realty World |
| 5520 Almenden Expressway San Jose, California 95118 |
||
|
email: Andrew@HartlandTeam.com Direct: 408-206-0122 Office : 800-290-5157 |
Loading Data. Please wait.