Homes for Sale Near Lee's Sandwiches |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,847,845 | $603 |
| Mountain View | $2,193,944 | $664 |
| View | $2,193,944 | $664 |
| Pool | $2,623,400 | $700 |
| New Listings | $1,514,050 | $599 |
| Custom Built | $1,993,285 | $649 |
| Custom | $1,993,285 | $649 |
| Gated | $2,141,331 | $693 |
| Horse | $2,287,400 | $594 |
| Price Reduced | $1,580,174 | $576 |
| Cul De Sac | $1,460,720 | $522 |
| City View | $2,264,666 | $557 |
| Investment | $1,098,333 | $812 |
![]() |
Brenda Avilla-Kintz |
![]() Altera Real Estate |
| 1124 Meridian Avenue San Jose, California 95125 CA# 01818076 |
||
|
email: Brenda@CaRealEstateOnline.com Direct: 408-828-2020 Toll Free: 866-978-2800 ex. 232 Office : 408-979-2832 |
Loading Data. Please wait.