Homes for Sale Near St Jude's Episcopal Church |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,919,321 | $608 |
| Mountain View | $2,173,210 | $655 |
| View | $2,173,210 | $655 |
| Pool | $2,539,823 | $696 |
| New Listings | $1,833,444 | $660 |
| Custom Built | $1,993,285 | $649 |
| Custom | $1,993,285 | $649 |
| Gated | $2,141,331 | $693 |
| Price Reduced | $1,616,811 | $566 |
| Horse | $2,287,400 | $594 |
| Cul De Sac | $1,460,720 | $522 |
| City View | $2,148,500 | $543 |
| Ranch | $1,820,333 | $758 |
| Investment | $1,098,333 | $812 |
![]() |
Brenda Avilla-Kintz |
![]() Altera Real Estate |
| 1124 Meridian Avenue San Jose, California 95125 CA# 01818076 |
||
|
email: Brenda@CaRealEstateOnline.com Direct: 408-828-2020 Toll Free: 866-978-2800 ex. 232 Office : 408-979-2832 |
Loading Data. Please wait.